DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
110113708GUA040C000659A17 4 1+ 47 59 478505110.7ORWO ZU21Pg Northern sky survey313/20ZN-FON-005 236
110213709GUA040C000659B15 28 25+ 44 5 418506120.6ORWO ZU21Pg Northern sky survey313/20ZN-FON-006 001
110313710GUA040C000659C20 10 44+ 26 30 177081210ORWO ZU2 filter White-6Pg NGC 6882, NGC 6885307/2ZN-DWA-005 037
110413711GUA040C000660A17 20 18+ 48 0 88505110.7ORWO ZU21Pg Northern sky survey313/20ZN-FON-005 236
110513712GUA040C000660B16 15 48+ 44 5 378506120.6ORWO ZU21Pg Northern sky survey313/20ZN-FON-006 003
110613713GUA040C00066115 59 16+ 80 0 298506120.6ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 005
110713714GUA040C00066217 4 2+ 79 59 488506120.6ORWO ZU21Pg Northern sky survey313/20ZN-FON-006 007
110813715GUA040C00066318 8 8+ 79 6 118506120.6ORWO ZU21Pg Northern sky survey313/20ZN-FON-006 009
110913716GUA040C000664A18 24 1- 8 0 288506120.8ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 011
111013717GUA040C000664B21 35 7- 14 23 5877081220ORWO ZU2Pg Field40/12ZN-DWA-005 039
111113718GUA040C00066518 40 5- 3 58 78506120.8ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 013
111213719GUA040C00066616 0 2+ 40 0 298506130.6ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 015
111313720GUA040C00066716 48 1+ 48 0 278506130.6ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 017
111413721GUA040C00066817 20 0+ 60 0 88506200.7ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 019
111513722GUA040C00066917 51 58+ 55 59 498506200.7ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 021
111613723GUA040C000670A18 23 59+ 55 59 318506200.7ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 023
111713724GUA040C000670B21 35 7- 14 23 587708135ORWO ZU2Pg Field40/9ZN-DWA-005 042
111813725GUA040C00067118 55 59+ 56 0 138506200.7ORWO ZU21Pg Northern sky survey313/21ZN-FON-006 025
111913726GUA040C000672A19 28 1+ 55 59 528506200.7ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 027
112013727GUA040C000672B21 35 7- 14 23 5877081320ORWO ZU2Pg Field38/14ZN-DWA-005 043
112113728GUA040C00067320 15 57+ 55 59 488506200.7ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 029
112213729GUA040C00067417 35 59+ 56 0 288507110.6ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 031
112313730GUA040C00067518 7 58+ 56 0 108507110.6ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 033
112413731GUA040C000676A18 39 59+ 55 59 528507110.6ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 035
112513732GUA040C000676B20 10 44+ 26 30 177081710ORWO NP27 filter ZheS-12Pv NGC 6882, NGC 6885 - ZN-DWA-005 045
112613733GUA040C00067720 0 3+ 47 59 308507110.7ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 037
112713734GUA040C000678A20 15 58+ 47 59 488507110.6ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 039
112813735GUA040C000678B20 10 44+ 26 30 177081710ORWO ZU2 filter White-8Pg NGC 6882, NGC 6885307/2ZN-DWA-005 046
112913736GUA040C000679A20 31 59+ 48 0 58507110.6ORWO ZU21Pg Northern sky survey313/22ZN-FON-006 041
113013737GUA040C000679B20 10 44+ 26 30 177081710ORWO ZU2 filter White-8Pg NGC 6882, NGC 6885307/2ZN-DWA-005 047
113113738GUA040C000680A21 4 1+ 47 59 368507110.6ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 043
113213739GUA040C000680B20 10 44+ 26 30 177081710ORWO NP27 filter ZheS-12Pv NGC 6882, NGC 6885 - ZN-DWA-005 048
113313740GUA040C000681A21 36 3+ 48 0 38507110.6ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 045
113413741GUA040C000681B21 53 48- 12 47 3777081775ORWO ZU2Pg Field - ZN-DWA-005 049
113513742GUA040C00068218 56 0+ 12 0 128507180.8ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 047
113613743GUA040C000683A19 11 39+ 19 59 328507180.8ORWO ZU21Pg Northern sky survey301/10ZN-FON-006 049
113713744GUA040C000683B21 53 48- 12 47 377708175ORWO ZU2Pg Field - ZN-DWA-005 050
113813745GUA040C00068419 43 59+ 32 0 118507180.7ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 051
113913746GUA040C000685A20 16 0+ 43 59 488507180.7ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 053
114013747GUA040C000685B19 56 55- 21 23 2177081811.1ORWO ZU1Pg (17) Thetis6/30ZN-DWA-005 051
114113748GUA040C00068618 56 0+ 12 0 128508070.8ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 055
114213749GUA040C00068719 42 0+ 20 7 78508070.8ORWO ZU21Pg Northern sky survey313/23ZN-FON-006 057
114313750GUA040C000688A18 40 0+ 59 59 528508140.7ORWO ZU21Pg Northern sky survey313/24ZN-FON-006 059
114413751GUA040C000688B0 4 51+ 43 1 2877081910ORWO ZU1Pg (914) Palisana6/30ZN-DWA-005 053
114513752GUA040C00068918 56 0+ 60 0 138508140.6ORWO ZU21Pg Northern sky survey313/24ZN-FON-006 060
114613753GUA040C000690A19 12 1+ 59 59 338508140.6ORWO ZU21Pg Northern sky survey313/24ZN-FON-006 061
114713754GUA040C000690B22 12 17- 11 5 207708235ORWO ZU2Pg Field40/8ZN-DWA-005 054
114813755GUA040C00069119 43 59+ 44 0 118508140.6ORWO ZU21Pg Northern sky survey313/24ZN-FON-006 063
114913756GUA040C000692A20 16 0+ 43 59 488508140.6ORWO ZU21Pg Northern sky survey301/10ZN-FON-006 065
115013757GUA040C000692B22 12 17- 11 5 2077082320ORWO ZU2Pg Field40/8ZN-DWA-005 055


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.