DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
285115466GUA040C0018942 7 39+ 8 3 149111020.7ORWO ZU21Pg Northern sky survey318/26ZN-FON-016 100
285215467GUA040C001895A2 24 3+ 8 3 349111020.7ORWO ZU21Pg Northern sky survey318/26ZN-FON-016 101
285315468GUA040C001895B10 26 30- 19 38 4581022630ORWO ZU2Pg (568) Cheruskia10/85ZN-DWA-011 062
285415469GUA040C0018962 41 19+ 12 0 489111020.7ORWO ZU21Pg Northern sky survey318/26ZN-FON-016 102
285515470GUA040C001897A2 55 22+ 8 8 79111020.7ORWO ZU21Pg Northern sky survey318/27ZN-FON-016 103
285615471GUA040C001897B19 33 30+ 75 16 3081022615ORWO ZU21Pg C/1980 Y2 (Panther)28/16ZN-DWA-011 063
285715472GUA040C0018982 8 6+ 4 9 139112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-016 104
285815473GUA040C001899A2 24 0+ 4 3 349112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-016 105
285915474GUA040C001899B19 33 30+ 75 16 3081022710ORWO ZU21Pg C/1980 Y2 (Panther)28/16ZN-DWA-011 064
286015475GUA040C0019002 40 52+ 16 2 499112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-016 106
286115476GUA040C001901A2 55 41+ 16 11 69112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-016 107
286215477GUA040C001901B19 33 30+ 75 16 3081022710ORWO ZU21Pg C/1980 Y2 (Panther)28/16ZN-DWA-011 065
286315478GUA040C0019023 27 45+ 12 0 239112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-017 001
286415479GUA040C001903A4 0 2+ 4 3 269112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-017 002
286515480GUA040C001903B19 33 30+ 75 16 3081022710ORWO ZU21Pg C/1980 Y2 (Panther)28/16ZN-DWA-011 066
286615481GUA040C0019044 31 42+ 8 6 229112060.8ORWO ZU21Pg Northern sky survey318/27ZN-FON-017 003
286715482GUA040C001905A2 7 52+ 0 4 139201040.7ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 004
286815483GUA040C001905B19 33 30+ 75 16 3081022710ORWO ZU21Pg C/1980 Y2 (Panther)28/16ZN-DWA-011 067
286915484GUA040C0019062 56 2+ 12 7 59201040.8ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 005
287015485GUA040C001907A3 11 56+ 12 6 159201040.8ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 006
287115486GUA040C001907B19 33 30+ 75 16 3081022710ORWO ZU21Pg C/1980 Y2 (Panther) - ZN-DWA-011 068
287215487GUA040C0019083 43 33+ 12 8 279201041ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 007
287315488GUA040C001909A4 31 38+ 4 6 229201040.8ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 008
287415489GUA040C001909B10 30 58- 2 5 488102285ORWO ZU21Pg Field40/22ZN-DWA-011 070
287515490GUA040C0019102 23 58+ 0 4 349201080.8ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 009
287615491GUA040C001911A2 39 40+ 8 4 529201080.8ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 010
287715492GUA040C001911B10 30 57- 3 5 488102285ORWO ZU21Pg Field40/22ZN-DWA-011 071
287815493GUA040C0019122 55 40+ 0 8 69201081ORWO ZU21Pg Northern sky survey318/28ZN-FON-017 011
287915494GUA040C001913A3 44 4+ 0 6 259201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 012
288015495GUA040C001913B10 30 57- 4 5 488102285ORWO ZU21Pg Field40/22ZN-DWA-011 072
288115496GUA040C0019144 16 2+ 4 7 249201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 013
288215497GUA040C001915A4 47 58+ 0 6 159201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 014
288315498GUA040C001915B19 34 9+ 78 4 3181022810.1ORWO ZU21Pg C/1980 Y2 (Panther)28/13ZN-DWA-011 073
288415499GUA040C0019165 3 46+ 0 6 99201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 015
288515500GUA040C001917A5 52 34+ 0 1 389201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 016
288615501GUA040C001917B19 34 9+ 78 4 3181022810.1ORWO ZU21Pg C/1980 Y2 (Panther) - ZN-DWA-011 074
288715502GUA040C0019186 23 40+ 24 7 239201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON 017
288815503GUA040C001919A6 55 51+ 24 5 59201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 018
288915504GUA040C001919B19 34 9+ 78 4 3181030110ORWO ZU21Pg C/1980 Y2 (Panther)28/16ZN-DWA-011 075
289015505GUA040C0019207 11 56+ 24 9 579201080.8ORWO ZU21Pg Northern sky survey318/29ZN-FON-017 019
289115506GUA040C001921A7 43 49+ 24 12 479201080.7ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 020
289215507GUA040C001921B19 34 9+ 78 4 3181030110ORWO ZU21Pg C/1980 Y2 (Panther) - ZN-DWA-011 076
289315508GUA040C0019228 32 3+ 24 5 489201080.7ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 021
289415509GUA040C001923A8 47 56+ 24 5 549201080.7ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 022
289515510GUA040C001923B19 34 9+ 78 4 3181030110ORWO ZU21Pg C/1980 Y2 (Panther)28/13ZN-DWA-011 077
289615511GUA040C0019249 3 57+ 20 6 49201080.8ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 023
289715512GUA040C001925A9 36 6+ 20 6 339201090.8ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 024
289815513GUA040C001925B12 10 52+ 0 30 468104240.1ORWO ZU21Pg Jupiter4/7ZN-DWA-011 078
289915514GUA040C0019269 51 59+ 20 6 539201090.8ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 025
290015515GUA040C001927A10 23 58+ 24 5 479201090.7ORWO ZU21Pg Northern sky survey318/30ZN-FON-017 026


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.