DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
175114362GUA040C00111522 56 6+ 12 5 28709170.7ORWO ZU21Pg Northern sky survey316/32ZN-FON-009 104
175214363GUA040C00111623 27 12+ 19 55 08709170.7ORWO ZU21Pg Northern sky survey301/26ZN-FON-009 105
175314364GUA040C0011170 15 12+ 35 53 08709171ORWO ZU21Pg Northern sky survey301/26ZN-FON-009 106
175414365GUA040C001118A0 48 3+ 20 5 218709170.7ORWO ZU21Pg Northern sky survey316/32ZN-FON-009 107
175514366GUA040C001118B19 58 49+ 33 45 3078102330ORWO ZU2Pg Field - ZN-DWA-008 010
175614367GUA040C001119A1 19 6+ 35 55 08709170.7ORWO ZU21Pg Northern sky survey301/26ZN-FON-009 108
175714368GUA040C001119B23 19 5+ 8 2 5878102330ORWO ZU2Pg Galaxy, area 15338/15ZN-DWA-008 011
175814369GUA040C0011201 51 57+ 20 5 488709170.8ORWO ZU21Pg Northern sky survey316/32ZN-FON-009 109
175914370GUA040C001121A2 7 34+ 20 9 148709180.7ORWO ZU21Pg Northern sky survey316/32ZN-FON-009 110
176014371GUA040C001121B0 41 10+ 41 6 5878102320ORWO ZU2Pg NGC 22438/10ZN-DWA-008 012
176114372GUA040C00112220 15 51+ 24 10 168709230.6ORWO ZU21Pg Northern sky survey316/32ZN-FON-009 111
176214373GUA040C001123A20 47 52+ 23 59 548709230.7ORWO ZU21Pg Northern sky survey301/21
176314374GUA040C001123B22 59 39+ 15 56 4878112025ORWO ZU2Pg Galaxy, area 15038/10ZN-DWA-008 013
176414375GUA040C00112421 35 53+ 23 59 318709230.7ORWO ZU21Pg Northern sky survey301/21ZN-FON-009 112
176514376GUA040C001125A22 23 56+ 11 58 588710210.6ORWO ZU21Pg Northern sky survey301/21ZN-FON-009 113
176614377GUA040C001125B23 41 5+ 1 8 27811205ORWO ZU2Pg (30) Urania8/46ZN-DWA-008 014
176714378GUA040C00112622 55 1+ 8 10 18710210.6ORWO ZU21Pg Northern sky survey316/32
176814379GUA040C001127A23 42 54+ 32 5 398710210.6ORWO ZU21Pg Northern sky survey325/36ZN-FON-009 114
176914380GUA040C001127B0 51 8+ 56 27 5178122012.9ORWO ZU2Pg NGC 28124/18ZN-DWA-008 017
177014381GUA040C001128A3 59 53+ 39 59 118710230.6ORWO ZU21Pg Northern sky survey325/36ZN-FON-009 115
177114382GUA040C001128B3 57 25+ 39 59 367812203ORWO ZU2Pg Epsilon Per,FK5 14724/19ZN-DWA-008 018
177214383GUA040C001131A5 35 54+ 39 59 288710230.7ORWO ZU21Pg Northern sky survey325/36ZN-FON-009 118
177314384GUA040C001131B3 49 59+ 13 56 477812205ORWO ZU2Pg (11) Parthenope8/46ZN-DWA-008 019
177414385GUA040C001132A6 7 53+ 35 59 528710230.7ORWO ZU21Pg Northern sky survey325/36ZN-FON-009 119
177514386GUA040C00113322 23 57+ 7 58 588710231ORWO ZU21Pg Northern sky survey325/36ZN-FON-010 000
177614387GUA040C00113422 55 52+ 3 59 108710231ORWO ZU21Pg Northern sky survey325/36ZN-FON-010 001
177714388GUA040C00113523 27 54+ 20 8 328710231ORWO ZU21Pg Northern sky survey325/36ZN-FON-010 002
177814389GUA040C001136A23 43 44+ 20 8 398710231ORWO ZU21Pg Northern sky survey325/36ZN-FON-010 003
177914390GUA040C001136B3 14 2- 7 25 2079012210ORWO ZU2Pg Artificial satellite32/12ZN-DWA-008 023
178014391GUA040C001137A0 15 43+ 36 7 408710231ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 004
178114392GUA040C001137B4 27 1- 7 27 1279012210ORWO ZU2Pg Field - ZN-DWA-008 024
178214393GUA040C0011380 48 24+ 31 57 218710231ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 005
178314394GUA040C001139A1 19 56+ 36 6 448710231ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 006
178414395GUA040C001139B4 58 1- 7 28 679013110ORWO ZU2Pg Field32/12ZN-DWA-008 025
178514396GUA040C0011401 35 41+ 36 6 198710231ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 007
178614397GUA040C001141A2 7 50+ 71 59 418710230.8ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 007
178714398GUA040C001141B6 2 12+ 15 39 577903023.2ORWO ZU2Pg (18) Melpomene8/46ZN-DWA-008 026
178814399GUA040C0011422 39 52+ 47 59 208710230.8ORWO ZU21Pg Northern sky survey - ZN-FON-010 008
178914400GUA040C001143A2 55 53+ 47 59 88710230.8ORWO ZU21Pg Northern sky survey301/21ZN-FON-010 009
179014401GUA040C001143B10 36 1- 13 58 277904013ORWO ZU2Pg (25) Phocaea8/47ZN-DWA-008 027
179114402GUA040C0011443 43 45+ 67 59 278710230.8ORWO ZU21Pg Northern sky survey325/27ZN-FON 010
179214403GUA040C0011453 59 54+ 43 59 118710230.8ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 011
179314404GUA040C0011464 31 52+ 47 59 388710240.9ORWO ZU21Pg Northern sky survey301/21ZN-FON-010 012
179414405GUA040C001147A4 47 52+ 47 59 218710240.8ORWO ZU21Pg Northern sky survey325/27ZN-FON-010 013
179514406GUA040C001147B12 51 59+ 38 45 157904011ORWO ZU2Pg Alpha CVn,FK5 485 - ZN-DWA-008 029
179614407GUA040C0011485 19 53+ 47 59 468710240.8ORWO ZU21Pg Northern sky survey325/28ZN-FON-010 014
179714408GUA040C0011495 35 51+ 43 59 288710240.8ORWO ZU21Pg Northern sky survey325/28ZN-FON-010 015
179814409GUA040C0011506 7 53+ 47 59 528710240.8ORWO ZU21Pg Northern sky survey325/28ZN-FON-010 016
179914410GUA040C001151A23 11 54+ 43 59 158710240.7ORWO ZU21Pg Northern sky survey325/28ZN-FON-010 017
180014411GUA040C001151B10 41 5+ 10 30 307904160.2ORWO ZU2Pg Saturn55/6ZN-DWA-008 031


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.