DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
120113808GUA040C000727B20 10 44+ 26 30 177090710ORWO NP27 filter ZheS-17Pv NGC 6882302/1ZN-DWA-005 074
120213809GUA040C00072822 23 57+ 39 59 348508220.7ORWO ZU21Pg Northern sky survey313/28ZN-FON-006 139
120313810GUA040C000729A22 55 59+ 39 59 498508220.7ORWO ZU21Pg Northern sky survey313/28ZN-FON-006 141
120413811GUA040C000729B23 6 45- 5 40 4477090720ORWO ZU2Pg Field40/8ZN-DWA-005 075
120513812GUA040C00073023 12 1+ 39 59 548508220.6ORWO ZU21Pg Northern sky survey313/28ZN-FON-006 143
120613813GUA040C000731A23 44 3+ 40 0 08508220.6ORWO ZU21Pg Northern sky survey313/28ZN-FON-006 145
120713814GUA040C000731B23 6 45- 5 40 447709075ORWO ZU2Pg Field40/8ZN-DWA-005 076
120813815GUA040C000732A23 59 58+ 40 0 18508220.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 147
120913816GUA040C000732B22 1 31+ 42 8 2877091312ORWO ZU2Pg 2200+420 - ZN-DWA-005 078
121013817GUA040C0007330 32 0+ 39 59 588508230.7ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 149
121113818GUA040C000734A0 48 2+ 39 59 548508230.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 151
121213819GUA040C000734B22 1 31+ 42 8 2877091310ORWO ZU2Pg 2200+420 - ZN-DWA-005 083
121313820GUA040C0007351 4 3+ 39 59 498508230.6ORWO ZU21Pg Northern sky survey301/16ZN-FON-006 153
121413821GUA040C000736A1 35 59+ 39 59 358508230.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 155
121513822GUA040C000736B22 1 31+ 42 8 2877091340ORWO ZU2Pg 2200+420 -
121613823GUA040C00073722 23 58+ 55 59 348509180.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 157
121713824GUA040C000738A22 24 8+ 87 59 368509180.6ORWO ZU21Pg Northern sky survey301/16ZN-FON-006 159
121813825GUA040C000738B21 36 13- 14 39 5877091460ORWO ZU2Pg Slee ASO 2354 12 - ZN-DWA-005 079
121913826GUA040C00073922 56 0+ 35 59 498509180.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 161
122013827GUA040C000740A23 28 2+ 39 59 588509180.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 163
122113828GUA040C000740B22 58 54+ 17 35 1177091410ORWO ZU2Pg Field8/32ZN-DWA-005 080
122213829GUA040C0007410 15 59+ 40 0 08509180.6ORWO ZU21Pg Northern sky survey313/29ZN-FON-006 165
122313830GUA040C000742A0 48 1+ 35 59 548509180.6ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 167
122413831GUA040C000742B0 12 50- 5 18 3377091730.5ORWO ZU2Pg 101P/1977 Q1 (Cherny40/28ZN-DWA-005 081
122513832GUA040C0007431 19 58+ 39 59 438509180.6ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 169
122613833GUA040C000744A1 52 0+ 40 0 268509180.6ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 171
122713834GUA040C000744B4 11 33- 11 56 3477091815ORWO ZU2Pg (148) Gallia8/32ZN-DWA-005 082
122813835GUA040C000745A1 4 2+ 35 59 498509190.7ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 173
122913836GUA040C000745B23 20 12+ 8 14 4277092030ORWO ZU2Pg Galaxy, area 153355/12ZN-DWA-005 083
123013837GUA040C000746A1 20 5+ 43 59 438509190.6ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 175
123113838GUA040C000747A1 36 6+ 43 59 358509190.6ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 177
123213839GUA040C000747B23 20 12+ 8 14 4277092030ORWO ZU2Pg Galaxy, area 153355/12ZN-DWA-005 084
123313840GUA040C0007482 8 2+ 44 0 158509200.6ORWO ZU21Pg Northern sky survey301/16ZN-FON-006 179
123413841GUA040C000749A20 22 6+ 40 41 1877092910ORWO ZU2Pg NGC 6910355/9ZN-DWA-005 085
123513842GUA040C000751A17 4 17+ 60 46 1377100640ORWO ZU2Pg 1703+608 - ZN-DWA-006 001
123613843GUA040C00075321 36 13- 14 39 5977100660ORWO ZU2Pg Slee ASO 2354 12 - ZN-DWA-006 002
123713844GUA040C00075522 2 7+ 4 31 2777100655ORWO ZU2Pg 2159+043 - ZN-DWA-006 003
123813845GUA040C00075723 9 7+ 9 59 1477100640ORWO ZU2Pg 2306+094 - ZN-DWA-006 004
123913846GUA040C00075922 52 7+ 11 27 677100650ORWO ZU2Pg Field - ZN-DWA-006 005
124013847GUA040C0007610 36 39+ 3 55 2077100625.2ORWO ZU2Pg Field40/9ZN-DWA 006
124113848GUA040C000763A21 19 59+ 39 59 508510230.6ORWO ZU21Pg Northern sky survey301/16ZN-FON-006 211
124213849GUA040C000763B3 22 35+ 49 11 4477100729Ilford N.30Pg Alpha Per,FK5 12038/3ZN-DWA-006 007
124313850GUA040C00076422 56 1+ 31 59 498510230.6ORWO ZU21Pg Northern sky survey301/16ZN-FON-006 213
124413851GUA040C000765A21 20 3+ 83 59 518511090.7ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 215
124513852GUA040C00076622 24 8+ 87 59 368511090.8ORWO ZU21Pg Northern sky survey313/30ZN-FON-006 217
124613853GUA040C000767A19 7 59+ 88 11 348511090.8ORWO ZU21Pg Northern sky survey313/31ZN-FON-006 219
124713854GUA040C000767B16 41 45+ 39 51 3077100770ORWO ZU2Pg 1641+399 - ZN-DWA-006 008
124813855GUA040C0007680 31 58+ 63 59 588511090.7ORWO ZU21Pg Northern sky survey313/31ZN-FON-006 221
124913856GUA040C000769A1 4 3+ 39 59 498511090.6ORWO ZU21Pg Northern sky survey313/31ZN-FON-006 223
125013857GUA040C000769B17 4 17+ 60 46 1377100737ORWO ZU2Pg 1703+60838/3ZN-DWA-006 009


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.