DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
65113255GUA040C000344B19 4 52+ 8 3 976092310.6ORWO ZU2Pg (25) Phocaea6/17ZN-DWA-003 011
65213256GUA040C000345A16 31 58+ 52 0 78404060.7ORWO ZU21Pg Northern sky survey315/24ZN-FON-003 123
65313257GUA040C000345B0 49 9+ 45 49 5497032610ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/33ZN-SIZ-001 112
65413258GUA040C000346A16 47 58+ 52 0 278404060.7ORWO ZU21Pg Northern sky survey315/24ZN-FON-003 125
65513259GUA040C000347A12 12 46+ 26 55 08404060.8ORWO ZU21Pg Coma Berenices - ZN-FON-003 127
65613260GUA040C000347B0 49 9+ 45 49 5497032617ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/33
65713261GUA040C000348A10 40 58+ 60 0 178404070.6ORWO ZU21Pg Northern sky survey312/29ZN-FON-003 129
65813262GUA040C000348B1 1 48- 19 47 2976092330IlforZenithPg (582) Olympia6/17ZN-DWA-003 014
65913263GUA040C000349A11 11 58+ 52 0 68404070.7ORWO ZU21Pg Northern sky survey315/24ZN-FON-003 131
66013264GUA040C000349B0 0 9+ 62 0 5597032610ORWO ZU21Pg Champ 946/33
66113265GUA040C00035012 20 45+ 28 55 18404070.8ORWO ZU21Pg Coma Berenices301/2ZN-FON-003 133
66213266GUA040C000351A12 28 45+ 26 55 28404070.8ORWO ZU21Pg Coma Berenices301/2ZN-FON-003 135
66313267GUA040C000351B3 58 33+ 19 21 577609240.2ORWO ZU2Pg Jupiter4/1ZN-DWA-003 016
66413268GUA040C000351C1 31 10+ 45 0 5197033015ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/33ZN-SIZ-001 113
66513269GUA040C000353A13 35 58+ 56 0 258404070.8ORWO ZU21Pg Northern sky survey312/29ZN-FON-003 139
66613270GUA040C000353B0 2 43- 22 41 147610185ORWO ZU2Pg (6) Hebe6/18ZN-DWA-003 018
66713271GUA040C00035413 52 2+ 55 59 348404070.7ORWO ZU21Pg Northern sky survey312/29ZN-FON-003 141
66813272GUA040C000355A14 23 59+ 55 59 578404070.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 143
66913273GUA040C000355B1 44 10+ 44 40 4997033120ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/33ZN-SIZ-001 114
67013274GUA040C00035614 55 55+ 56 0 238404070.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 145
67113275GUA040C000357A15 11 57+ 51 59 398404080.7ORWO ZU21Pg Northern sky survey315/24ZN-FON-003 147
67213276GUA040C000357B1 44 10+ 44 40 4997033120ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/33ZN-SIZ-001 114
67313277GUA040C00035815 44 1+ 52 0 128404080.7ORWO ZU21Pg Northern sky survey315/25ZN-FON-003 149
67413278GUA040C000359A16 16 1+ 55 59 488404080.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 151
67513279GUA040C000359B3 56 10+ 24 20 2897033120ORWO ZU21Pg The Pleiades46/33ZN-SIZ-001 114
67613280GUA040C000360A16 32 1+ 56 0 78404080.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 153
67713281GUA040C000360B23 22 0- 6 47 2176102520ORWO ZU2Pg 68P/1976 P1 (Klemola14/22ZN-DWA-003 023
67813282GUA040C000361A10 39 59+ 84 0 188404250.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 157
67913283GUA040C000361B2 2 10+ 43 50 4797040220ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/31ZN-SIZ-001 115
68013284GUA040C000362A11 28 3+ 60 0 28404250.5ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 159
68113285GUA040C000362B23 22 0- 6 47 2176102530ORWO ZU2Pg 68P/1976 P1 (Klemola14/22ZN-DWA-003 024
68213286GUA040C000363A12 28 45+ 24 55 28404250.8ORWO ZU21Pg Coma Berenices301/28ZN-FON-003 161
68313287GUA040C000363B2 2 10+ 43 50 4797040215ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/31
68413288GUA040C000364A12 32 1+ 52 0 28404250.7ORWO ZU21Pg Northern sky survey315/25ZN-FON-003 163
68513289GUA040C000364B3 45 23+ 24 1 1976102524.6ORWO ZU2Pg The Pleiades38/2ZN-DWA-003 026
68613290GUA040C000365A13 36 2+ 60 0 258404250.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 165
68713291GUA040C000365B3 45 23+ 24 1 1976102515ORWO ZU2Pg The Pleiades38/2ZN-DWA-003 026
68813292GUA040C000365C2 58 41+ 39 39 3997040924ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/31ZN-SIZ-001 116
68913293GUA040C00036614 7 58+ 59 59 458404250.7ORWO ZU21Pg Northern sky survey312/30ZN-FON-003 167
69013294GUA040C000367A14 24 2+ 59 59 578404250.7ORWO ZU21Pg Northern sky survey312/31ZN-FON-003 169
69113295GUA040C000367B3 45 23+ 24 1 1976102545ORWO ZU2Pg The Pleiades38/2ZN-DWA-003 026
69213296GUA040C000367C2 58 41+ 39 39 3997040915ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/31ZN-SIZ-001 116
69313297GUA040C00036814 55 58+ 52 0 238404250.7ORWO ZU21Pg Northern sky survey315/25ZN-FON-003 171
69413298GUA040C000369A15 28 2+ 51 59 558404250.7ORWO ZU21Pg Northern sky survey315/25ZN-FON-003 173
69513299GUA040C000369B3 45 23+ 24 1 197610266ORWO ZU2Pg The Pleiades38/2ZN-DWA-003 026
69613300GUA040C000369C0 20 9+ 62 0 5497040915ORWO ZU21Pg Champ 946/31ZN-SIZ-001 116
69713301GUA040C00037012 20 45+ 24 55 18405020.8ORWO ZU21Pg Coma Berenices301/28ZN-FON-003 175
69813302GUA040C000371A13 4 1+ 60 0 118405020.7ORWO ZU21Pg Northern sky survey312/31ZN-FON-003 177
69913303GUA040C000371B3 56 10+ 33 20 2897041910ORWO ZU21Pg C/1995 O1 (Hale-Bopp46/17ZN-SIZ-001 117
70013304GUA040C00037213 52 0+ 59 59 348405020.7ORWO ZU21Pg Northern sky survey312/31ZN-FON-003 179


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.